Our Products
Hose & Fittings
Specification
| Standard | BS 6501 | 
| Hose Material | SS304/304L/321/316L | 
| Braid Material | SS304 | 
| Temperature | - 270 to 800 C for SS321 & SS316 | 
| - 270 to 800 C for SS304 & SS304L | |
| Application | Chemical Industry | 
| Steam and Hot Water | |
| Cryogenic Service | |
| Food & Beverage | |
| Steel & Power Industry etc. | 
Pressure
| Test Pressure | - 1.5 Times of Working Pressure | 
| Burst Pressure | - 4 Times of Working Pressure | 
|  Size  : 1/4’’ NB to 2’’ NB |  Size  : 1/2’’ NB to 6’’ NB | 
 
                             
                            Metallic Expansion Bellows
| Standard | EJMA Std. | 
| Types | Axial / Universal / Gimbal / Hinged | 
| Size | 50 NB upto 5000 NB | 
| MOC | 304/ 304L/ 321 / 316 / 316 / 310 & Incoloy 600, 625, 800 & 825 | 
 
                        Rubber Hose
| Tube | Seamless Synthetic Rubber | 
| Reinforcement | Spiral High Tensile Steel Wire | 
| Cover | Synthetic Rubber, Weather, Oil & Abrasion resistant | 
| Temperature | 40 C to + 120 C | 
| Test Pressure | Working Pressure X 1.5 times | 
| Brust Pressure | Working Pressure X 4 times | 
 
                                 
                                Fabric Expansion Bellows
| Standard | FSA Std | 
| Types | Customized | 
| Size | Customized | 
| MOC | Elastomer / Silicon Coated PTFE / PVC Coated | 
 
                        Rubber Expansion Bellows
| Standard | FSA Std | 
| Types | Single & Multi Arch | 
| Size | 50 NB to 600 NB | 
| MOC | Natural, EPDM, Neoprene, Butyl, Nitrile etc.. | 
 
                        Teflon Hose (PTFE)
| PTFE Smooth Bore Hose | |
|---|---|
| Hose Material : | PTFE | 
| Braid Material : | SS304 | 
| size : | 1/4" NB to 1" NB | 
| PTFE Corrugated Bore Hose | |
| Hose Material : | PTFE | 
| Braid Material : | SS304 | 
| size : | 1/4" NB to 2" NB | 

 
                        Silicon Hose
| Size | 1 inch, 1/2 inch, 2 inch, 3 inch, 3/4 inch | 
| Temperature | 50-80 deg C | 
| Length | 1m-6m | 
| Material | silicon | 
| Fluid Type | Water, Compressed Air | 
 
                        


